[15 vars] Owner- and Renter-Occupied Housing by Poverty Status in 1999 by Telephone Service Available Ahtna  Aleut  Arctic Slope  Bering Straits  Bristol Bay  Calista  Chugach  Cook Inlet  Doyon  Koniag  NANA  Sealaska 
HCT092001 Occupied housing units: Total 269 750 1,356 1,826 1,599 4,451 619 9,991 4,078 779 1,328 4,612
HCT092002 Owner occupied 161 482 878 1,225 1,149 3,132 382 4,991 2,212 515 872 2,507
HCT092003 Income in 1999 below poverty level 35 51 87 285 267 779 36 412 466 50 162 279
HCT092004 With telephone service available 20 39 54 177 219 586 32 399 288 46 99 235
HCT092005 No telephone service available 15 12 33 108 48 193 4 13 178 4 63 44
HCT092006 Income in 1999 at or above poverty level 126 431 791 940 882 2,353 346 4,579 1,746 465 710 2,228
HCT092007 With telephone service available 118 409 712 802 839 2,096 329 4,471 1,612 452 637 2,145
HCT092008 No telephone service available 8 22 79 138 43 257 17 108 134 13 73 83
HCT092009 Renter occupied 108 268 478 601 450 1,319 237 5,000 1,866 264 456 2,105
HCT092010 Income in 1999 below poverty level 38 39 90 123 130 388 65 1,073 500 61 101 375
HCT092011 With telephone service available 28 37 71 77 107 301 53 982 404 48 71 314
HCT092012 No telephone service available 10 2 19 46 23 87 12 91 96 13 30 61
HCT092013 Income in 1999 at or above poverty level 70 229 388 478 320 931 172 3,927 1,366 203 355 1,730
HCT092014 With telephone service available 66 207 334 440 306 834 148 3,780 1,271 201 322 1,630
HCT092015 No telephone service available 4 22 54 38 14 97 24 147 95 2 33 100
[13 vars] Owner- and Renter-Occupied Housing by Selected Physical and Financial Conditions Ahtna  Aleut  Arctic Slope  Bering Straits  Bristol Bay  Calista  Chugach  Cook Inlet  Doyon  Koniag  NANA  Sealaska 
HCT093001 Occupied housing units: Total 269 750 1,356 1,826 1,599 4,451 619 9,991 4,078 779 1,328 4,612
HCT093002 Owner occupied 161 482 878 1,225 1,149 3,132 382 4,991 2,212 515 872 2,507
HCT093003 With one selected condition 39 150 312 276 383 561 115 1,484 589 182 358 842
HCT093004 With two selected conditions 32 7 208 230 163 765 13 219 422 36 137 101
HCT093005 With three selected conditions 17 2 64 422 79 1,264 4 42 345 2 137 22
HCT093006 With four selected conditions 0 0 6 41 15 145 6 9 58 0 28 0
HCT093007 No selected conditions 73 323 288 256 509 397 244 3,237 798 295 212 1,542
HCT093008 Renter occupied 108 268 478 601 450 1,319 237 5,000 1,866 264 456 2,105
HCT093009 With one selected condition 28 74 162 192 135 386 68 2,273 691 156 170 921
HCT093010 With two selected conditions 6 7 100 126 76 294 23 378 305 10 58 98
HCT093011 With three selected conditions 9 0 45 59 20 317 6 23 128 5 58 19
HCT093012 With four selected conditions 0 0 0 14 0 20 0 0 10 0 16 0
HCT093013 No selected conditions 65 187 171 210 219 302 140 2,326 732 93 154 1,067