[23 vars] Mortgage Status by Selected Monthly Owner Costs as Percentage of HH Income in 1999 Ahtna  Aleut  Arctic Slope  Bering Straits  Bristol Bay  Calista  Chugach  Cook Inlet  Doyon  Koniag  NANA  Sealaska 
HCT079001 Specified owner-occupied housing units: Total 105 417 849 1,123 993 2,982 260 3,369 1,886 418 812 1,730
HCT079002 Housing units with a mortgage 31 209 522 476 291 830 185 2,613 739 258 281 978
HCT079003 Less than 10 percent 2 30 79 43 24 63 22 150 59 35 25 41
HCT079004 10 to 14 percent 2 47 118 80 53 107 21 369 91 27 30 83
HCT079005 15 to 19 percent 13 39 98 89 61 155 43 509 145 21 46 150
HCT079006 20 to 24 percent 2 22 58 75 29 142 19 511 108 27 38 139
HCT079007 25 to 29 percent 2 18 61 30 22 85 19 292 65 37 23 121
HCT079008 30 to 34 percent 4 5 19 34 21 85 13 227 75 28 30 128
HCT079009 35 to 39 percent 0 14 14 32 18 46 4 88 37 18 21 61
HCT079010 40 to 49 percent 0 12 27 24 9 55 16 178 37 3 22 91
HCT079011 50 percent or more 6 19 46 65 54 92 28 271 107 62 46 162
HCT079012 Not computed 0 3 2 4 0 0 0 18 15 0 0 2
HCT079013 Housing units without a mortgage 74 208 327 647 702 2,152 75 756 1,147 160 531 752
HCT079014 Less than 10 percent 25 72 143 144 181 594 30 386 362 65 116 235
HCT079015 10 to 14 percent 13 32 59 121 127 416 15 115 217 18 119 135
HCT079016 15 to 19 percent 8 9 22 74 87 350 13 90 133 25 79 115
HCT079017 20 to 24 percent 4 24 22 77 56 183 6 51 78 19 45 63
HCT079018 25 to 29 percent 2 17 14 49 34 147 5 33 74 11 34 46
HCT079019 30 to 34 percent 0 8 15 24 33 100 2 27 54 7 22 23
HCT079020 35 to 39 percent 0 6 6 31 24 72 0 10 24 4 25 11
HCT079021 40 to 49 percent 3 11 7 49 30 82 0 18 52 2 23 49
HCT079022 50 percent or more 19 27 31 78 130 201 4 24 149 9 66 61
HCT079023 Not computed 0 2 8 0 0 7 0 2 4 0 2 14
[3 vars] Median Selected Monthly Owner Costs as Percentage of HH Income in 1999 and Mortgage Status Ahtna  Aleut  Arctic Slope  Bering Straits  Bristol Bay  Calista  Chugach  Cook Inlet  Doyon  Koniag  NANA  Sealaska 
HCT080001 Specified owner-occupied housing units: Median selected monthly owner costs as a percentage of household income in 1999; Total 17.5 17.6 15.9 20.3 18.8 18.0 18.8 20.5 18.7 22.0 19.6 22.4
HCT080002 Housing units with a mortgage 19.4 18.3 18.2 21.6 21.3 23.2 21.7 22.6 23.1 27.6 25.3 28.1
HCT080003 Housing units without a mortgage 14.6 14.8 11.4 19.0 17.5 15.9 12.5 9.9 14.8 14.2 16.9 15.0