[23 vars] Mortgage Status by Monthly Owner Costs as Percentage of 1999 HH Income Ahtna Aleut Arctic Slope Bering Straits Bristol Bay Calista Chugach Cook Inlet Doyon Koniag NANA Sealaska
HCT079001 Specified owner-occupied housing units: Total 98 411 827 1,093 946 2,940 211 2,286 1,622 362 792 1,389
HCT079002 Housing units with a mortgage 27 203 508 455 277 808 147 1,747 577 234 271 788
HCT079003 Less than 10 percent 2 28 77 43 24 63 22 93 50 33 25 35
HCT079004 10 to 14 percent 2 45 115 80 49 104 14 209 79 27 30 74
HCT079005 15 to 19 percent 11 39 94 86 56 151 26 351 100 21 44 106
HCT079006 20 to 24 percent 2 22 58 69 29 142 17 326 64 27 36 101
HCT079007 25 to 29 percent 2 16 56 30 22 81 19 211 57 28 23 111
HCT079008 30 to 34 percent 2 5 19 31 21 76 13 139 64 22 30 94
HCT079009 35 to 39 percent 0 14 14 30 16 46 4 75 37 18 19 39
HCT079010 40 to 49 percent 0 12 27 24 9 53 12 121 35 3 22 84
HCT079011 50 percent or more 6 19 46 62 51 92 20 204 86 55 42 142
HCT079012 Not computed 0 3 2 0 0 0 0 18 5 0 0 2
HCT079013 Housing units without a mortgage 71 208 319 638 669 2,132 64 539 1,045 128 521 601
HCT079014 Less than 10 percent 24 72 139 138 172 592 26 225 306 54 114 164
HCT079015 10 to 14 percent 13 32 59 118 122 411 13 97 207 12 117 131
HCT079016 15 to 19 percent 8 9 20 74 79 347 11 81 124 18 79 74
HCT079017 20 to 24 percent 4 24 22 77 54 176 6 36 72 11 43 49
HCT079018 25 to 29 percent 0 17 14 49 32 145 2 33 74 11 32 44
HCT079019 30 to 34 percent 0 8 13 24 33 99 2 22 52 7 22 23
HCT079020 35 to 39 percent 0 6 6 31 24 72 0 10 24 4 25 7
HCT079021 40 to 49 percent 3 11 7 49 27 82 0 9 52 2 23 45
HCT079022 50 percent or more 19 27 31 78 126 201 4 24 130 9 64 58
HCT079023 Not computed 0 2 8 0 0 7 0 2 4 0 2 6
]3 vars] Median Monthly Owner Costs as Percentage of 1999 HH Income and Mortgage Status Ahtna Aleut Arctic Slope Bering Straits Bristol Bay Calista Chugach Cook Inlet Doyon Koniag NANA Sealaska
HCT080001 Median selected monthly owner costs as a percentage of household income in 1999; Total 17.1 17.7 15.8 20.3 18.9 18 19.1 21.1 18.7 22.1 19.4 23.6
HCT080002 Housing units with a mortgage 19.3 18.5 18.2 21.3 21.6 23 23.4 23.2 24.5 26.6 25.1 28.5
HCT080003 Housing units without a mortgage 14.4 14.8 11.4 19.3 17.6 15.9 12.3 12.2 15.3 14.2 16.8 15.2